<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jim McAndrew&#039;s Blog</title>
	<atom:link href="http://blog.loc8.us/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.loc8.us</link>
	<description>Adventures in Geographic Technology!</description>
	<lastBuildDate>Sat, 06 Nov 2010 23:57:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Delaware State High Point: Ebright Azimuth by Rutti Tutti Rich and Fruity</title>
		<link>http://blog.loc8.us/2010/11/02/delaware-state-high-point-ebright-azimuth/comment-page-1/#comment-266</link>
		<dc:creator>Rutti Tutti Rich and Fruity</dc:creator>
		<pubDate>Sat, 06 Nov 2010 23:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.loc8.us/?p=68745471#comment-266</guid>
		<description>This is possibly the only time I have known Moxy Früvous to be incorrect.   Thanks for the heads up!  I will no longer believe anything I hear.</description>
		<content:encoded><![CDATA[<p>This is possibly the only time I have known Moxy Früvous to be incorrect.   Thanks for the heads up!  I will no longer believe anything I hear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pennsylvania’s Highest Point: Mount Davis by Delaware State High Point: Ebright Azimuth &#124; loc8.us blog</title>
		<link>http://blog.loc8.us/2010/07/07/pennsylvania%e2%80%99s-highest-point-mount-davis/comment-page-1/#comment-260</link>
		<dc:creator>Delaware State High Point: Ebright Azimuth &#124; loc8.us blog</dc:creator>
		<pubDate>Tue, 02 Nov 2010 15:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.loc8.us/?p=68745454#comment-260</guid>
		<description>[...] I have interested in state highpointing for a little bit, and figured Delaware would be an easy one to knock off my [...]</description>
		<content:encoded><![CDATA[<p>[...] I have interested in state highpointing for a little bit, and figured Delaware would be an easy one to knock off my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on America and the Bald Eagle by Ala Boominchoo</title>
		<link>http://blog.loc8.us/2007/03/02/america-and-the-bald-eagle/comment-page-1/#comment-224</link>
		<dc:creator>Ala Boominchoo</dc:creator>
		<pubDate>Mon, 29 Mar 2010 20:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://jimmyrocks.wordpress.com/2007/03/02/america-and-the-bald-eagle/#comment-224</guid>
		<description>this is the most wonderful information i can not beleve it the bald eagle is 14 punds</description>
		<content:encoded><![CDATA[<p>this is the most wonderful information i can not beleve it the bald eagle is 14 punds</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GPS Support Added To Google Earth Free Version by Thomas</title>
		<link>http://blog.loc8.us/2009/02/11/gps-support-added-to-google-earth-free-version/comment-page-1/#comment-213</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 18 Dec 2009 05:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://jimmytheclam.com/?p=68745324#comment-213</guid>
		<description>I would like to use this system for travell in remote areas else well and ocean from Islands of atoll like in the Pacific countries</description>
		<content:encoded><![CDATA[<p>I would like to use this system for travell in remote areas else well and ocean from Islands of atoll like in the Pacific countries</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High Pitched Cell Phone Ring by Expectationdangerous</title>
		<link>http://blog.loc8.us/2007/02/13/high-pitched-cell-phone-ring/comment-page-1/#comment-148</link>
		<dc:creator>Expectationdangerous</dc:creator>
		<pubDate>Sat, 05 Dec 2009 03:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://jimmyrocks.wordpress.com/2007/02/13/high-pitched-cell-phone-ring/#comment-148</guid>
		<description>Skin Photograph,let notice recognition until former frequently seriously look jump us association criticism tend award assembly proportion neither field raise when nature forward sentence pass farmer speed car reference itself energy forward hate derive creation about work live tonight customer management before variation good define interested front lead respect let piece bottle apply will though least respect route significance fast whilst memory occur before remember due attack about world average competition entry century notion concern watch quick leg lot organization coffee or display football observation bus worth present</description>
		<content:encoded><![CDATA[<p>Skin Photograph,let notice recognition until former frequently seriously look jump us association criticism tend award assembly proportion neither field raise when nature forward sentence pass farmer speed car reference itself energy forward hate derive creation about work live tonight customer management before variation good define interested front lead respect let piece bottle apply will though least respect route significance fast whilst memory occur before remember due attack about world average competition entry century notion concern watch quick leg lot organization coffee or display football observation bus worth present</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Philadelphia Bicycle News: Ben Franklin Bridge Extends Hours For Bike Week by Jim</title>
		<link>http://blog.loc8.us/2009/05/08/philadelphia-bicycle-news-ben-franklin-bridge-extends-hours-for-bike-week/comment-page-1/#comment-222</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 03 Aug 2009 12:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://jimmytheclam.com/?p=68745448#comment-222</guid>
		<description>Great. Thank you very much.</description>
		<content:encoded><![CDATA[<p>Great. Thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Philadelphia Bicycle News: Ben Franklin Bridge Extends Hours For Bike Week by Jim</title>
		<link>http://blog.loc8.us/2009/05/08/philadelphia-bicycle-news-ben-franklin-bridge-extends-hours-for-bike-week/comment-page-1/#comment-221</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 31 Jul 2009 21:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://jimmytheclam.com/?p=68745448#comment-221</guid>
		<description>I&#039;d suggest turning right at the philly end of the bridge, and left on Callowhill.  Follow Callowhill to 19th, where you turn left, then you can turn right onto Vine or go into Logan circle if you&#039;d like.  You could try to stay on vine the whole way, but there&#039;s a lot of traffic at the interchange.

I&#039;ve included a map:
http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=h&amp;msa=0&amp;msid=115830323967482010486.00047006ebddbe00b73bc&amp;ll=39.95607,-75.155067&amp;spn=0.040857,0.090895&amp;z=14</description>
		<content:encoded><![CDATA[<p>I&#8217;d suggest turning right at the philly end of the bridge, and left on Callowhill.  Follow Callowhill to 19th, where you turn left, then you can turn right onto Vine or go into Logan circle if you&#8217;d like.  You could try to stay on vine the whole way, but there&#8217;s a lot of traffic at the interchange.</p>
<p>I&#8217;ve included a map:<br />
<a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;t=h&#038;msa=0&#038;msid=115830323967482010486.00047006ebddbe00b73bc&#038;ll=39.95607,-75.155067&#038;spn=0.040857,0.090895&#038;z=14" rel="nofollow">http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;t=h&#038;msa=0&#038;msid=115830323967482010486.00047006ebddbe00b73bc&#038;ll=39.95607,-75.155067&#038;spn=0.040857,0.090895&#038;z=14</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Philadelphia Bicycle News: Ben Franklin Bridge Extends Hours For Bike Week by Jim</title>
		<link>http://blog.loc8.us/2009/05/08/philadelphia-bicycle-news-ben-franklin-bridge-extends-hours-for-bike-week/comment-page-1/#comment-220</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 31 Jul 2009 21:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://jimmytheclam.com/?p=68745448#comment-220</guid>
		<description>Looking how to get from the Art Museum to the Ben Franklin bridge. I work in Camden and would love to ride from  where I live in Conshohocken. I know how to get to teh Art museum, but what is the best way from there?

Thanks,</description>
		<content:encoded><![CDATA[<p>Looking how to get from the Art Museum to the Ben Franklin bridge. I work in Camden and would love to ride from  where I live in Conshohocken. I know how to get to teh Art museum, but what is the best way from there?</p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CloudMade Tile Request Heat Map by Jim</title>
		<link>http://blog.loc8.us/2009/04/08/cloudmade-tile-request-heat-map/comment-page-1/#comment-219</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 08 Apr 2009 15:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://jimmytheclam.com/?p=68745439#comment-219</guid>
		<description>Thanks Shaun for the clarification!</description>
		<content:encoded><![CDATA[<p>Thanks Shaun for the clarification!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CloudMade Tile Request Heat Map by Shaun McDonald</title>
		<link>http://blog.loc8.us/2009/04/08/cloudmade-tile-request-heat-map/comment-page-1/#comment-218</link>
		<dc:creator>Shaun McDonald</dc:creator>
		<pubDate>Wed, 08 Apr 2009 15:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://jimmytheclam.com/?p=68745439#comment-218</guid>
		<description>You can pan to centre on any part of the world using the stats slippy map. You can also zoom in to any part of the world, to see the specific details in a particular city.

The heat map is the most accessed CloudMade tiles that use OpenStreetMap data. No information on how often the OpenStreetMap tiles is accessed is shown on the heat map. Thus you need to use CloudMade&#039;s tile services, rather than tile.openstreetmap.org if you want to have an effect on the heat map.

Where you centre the map depends on which part of the world you are in. Coming from the UK, I think that it is only natural to centre it on the UK. The water hemisphere is a nice place to split the map, as there is minimal land area cut in half.</description>
		<content:encoded><![CDATA[<p>You can pan to centre on any part of the world using the stats slippy map. You can also zoom in to any part of the world, to see the specific details in a particular city.</p>
<p>The heat map is the most accessed CloudMade tiles that use OpenStreetMap data. No information on how often the OpenStreetMap tiles is accessed is shown on the heat map. Thus you need to use CloudMade&#8217;s tile services, rather than tile.openstreetmap.org if you want to have an effect on the heat map.</p>
<p>Where you centre the map depends on which part of the world you are in. Coming from the UK, I think that it is only natural to centre it on the UK. The water hemisphere is a nice place to split the map, as there is minimal land area cut in half.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

